Acoustics

by Wikibooks, open books for an open world

Available in 123 free installments

Owner:

View book

Email address:

Enter your email address above to start receiving your free daily installments.

Dripread will never disclose your email address to third parties.

Speed of sound in air

Impact of temperature
? in °C c in m/s ? in kg/m³ Z in N·s/m³
?10 325.4 1.341 436.5
?5 328.5 1.316 432.4
0 331.5 1.293 428.3
+5 334.5 1.269 424.5
+10 337.5 1.247 420.7
+15 340.5 1.225 417.0
+20 343.4 1.204 413.5
+25 346.3 1.184 410.0
+30 349.2 1.164 406.6

Mach number is the ratio of the object's speed to the speed of sound in air (medium).